Line pipe grade comparison

Line pipe grade comparison table L245 L290 L450

Steel grade comparison table

Part I of the petroleum and natural gas industries-steel tubes technical delivery conditions: grade a steel pipe (GB/T9711.1) under the steel grade with ANSI/API Spec 5L[1] specified in steel grade comparison chart:

Grade(GB/T9711.1) L175 (Ⅰ、Ⅱ) L210 L245 L290 L320 L360 L390 L415 L450 L485 L555
Grade(ANSI/API Spec 5L[1]) A25 (Ⅰ、Ⅱ) A B X42 X46 X52 X56 X60 X65 X70 X80
Total elongation under stress Rt0.5(min)Mpa 175 210 245 290 320 360 390 415 450 485 555
Tensile strength (min)Mpa 315 335 415 415 435 460 490 520 535 570 625

Tubes dimensions weight

  • Non-threaded steel pipe weight formula
  • M = 0.024 661 5(D-T)T
  • Type: m-Threadless steel tube weight per unit length kg/m;
  • D-diameter mm
  • T-pipe wall thickness mm
  • Coefficient of density is used in 7.85kg/dm3

Weight per unit length table (kg/m)

Wall thickness (mm) 5 6 7 8
Wall thickness tolerance +15 5.75 6.9 8.05 9.2
-12.5 4.375 5.25 6.125 7
Outer diameter (mm) 219 26.39 31.52 36.60 41.63
273 33.05 39.51 45.92 52.28
325 39.46 47.20 54.90 62.54
426 51.91 62.15 72.33 82.47

Determining the wall thickness of

  • Gas transmission pipeline based on the following formula:
  • Type: d-pipe wall thickness (mm)
  • P-design pressure (MPA)
  • D-pipe outer diameter (mm)
  • SS-minimum yield strength of the steel tube (MPA)
  • F-strength design factors
  • J-weld coefficient is 1.0
  • T-temperature reduction factor, for 1.0
  • Non-threaded steel pipe weight formula

Wall thickness calculation sheet (mm)

Category Pipe outer diameter (mm) Design pressure (MPa) Code for design of urban lit Design code for pipelines
Pipe grade Pipe grade
X42 X52 X42 X52
Three kinds of areas 325 2.5 3.50 2.82    
3.0 4.20 3.81 3.36 2.71
4.0 5.60 4.51    
426 2.5 4.59 3.70    
3.0 5.51 4.44 4.41 3.55
4.0 7.34 5.92    
508 2.5 5.47 4.41    
3.0 6.57 5.29 5.26 4.23
4.0 8.76 7.06 7.01 5.65
Four categories of area 325 2.5 4.67 3.76 3.50 2.82
3.0 5.60 4.51 4.20 3.39
4.0 7.47 6.02 5.60 4.51
426 2.5 6.12 4.93 4.59 3.70
3.0 7.34 5.92 5.51 4.44
4.0 9.79 7.89 7.34 5.92
508 2.5 7.30 5.88 5.47 4.41
3.0 8.76 7.06 6.57 5.29
4.0 11.68 9.41 8.76 7.06
  • Note: 1, the design of city gas specifications: three kinds of strength coefficient of 0.4, four categories of area was 0.3;
  • Note: 2, pipeline engineering design specifications: three kinds of strength coefficient of 0.5, four areas as 0.4.
GET IN TOUCH

We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!

Product Brochures,Instant FREEDownload

We Respect Your Email Privacy, We Hate Spam As Much As You Do!