API Spec 5L

MORE DETAILS OF API 5L PIPELINE STEEL PLATE
ISO 3183 and API Spec 5L steel grade comparison | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO 3183, GB/T 9711 | L175 | L210 | L245 | L290 | L320 | L360 | L390 | L415 | L450 | L485 | L555 | L625 | L690 | L830 |
API Spec 5L | A25 | A | B | X42 | X46 | X52 | X56 | X60 | X65 | X70 | X80 | X90 | X100 | X120 |
API Spec 5L PSL1 Grade A
C Max | Mn Max | P Max | S Max |
0.22 | 0.90 | 0.030 | 0.030 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
207 | 331 |
API Spec 5L PSL1 Grade B
C Max | Mn Max | P Max | S Max |
0.28 | 1.2 | 0.030 | 0.030 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
241 | 414 |
API Spec 5L PSL1 X42
C Max | Mn Max | P Max | S Max |
0.28 | 1.3 | 0.030 | 0.030 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
290 | 414 |
API Spec 5L PSL1 X46
C Max | Mn Max | P Max | S Max |
0.28 | 1.4 | 0.030 | 0.030 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
317 | 434 |
API Spec 5L PSL1 X52
C Max | Mn Max | P Max | S Max |
0.28 | 1.4 | 0.030 | 0.030 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
359 | 455 |
API Spec 5L PSL1 X56
C Max | Mn Max | P Max | S Max |
0.28 | 1.4 | 0.030 | 0.030 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
385 | 490 |
API Spec 5L PSL1 X60
C Max | Mn Max | P Max | S Max |
0.28 | 1.4 | 0.030 | 0.030 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
414 | 517 |
API Spec 5L PSL1 X65
C Max | Mn Max | P Max | S Max |
0.28 | 1.4 | 0.030 | 0.030 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
448 | 531 |
API Spec 5L PSL1 X70
C Max | Mn Max | P Max | S Max |
0.26 | 1.65 | 0.030 | 0.030 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
483 | 565 |
API Spec 5L PSL2 Grade B
C Max | Mn Max | P Max | S Max |
0.24 | 1.2 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
241-448 | 414-758 |
API Spec 5L PSL2 X42
C Max | Mn Max | P Max | S Max |
0.24 | 1.30 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
290-496 | 414-758 |
API Spec 5L PSL2 X46
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
317-524 | 434-758 |
API Spec 5L PSL2 X52
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
359-531 | 455-758 |
API Spec 5L PSL2 X56
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
386-544 | 490-758 |
API Spec 5L PSL2 X60
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
414-565 | 517-758 |
API Spec 5L PSL2 X65
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
448-600 | 531-758 |
API Spec 5L PSL2 X70
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
483-621 | 565-758 |
API Spec 5L PSL2 X80
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
552-690 | 621-827 |
API (American Petroleum Institute) steel plate for oil transport: United States industry leading trade promotion organization, and oil exploration, development, transportation and sales of Industry Association of non-profit organizations. API not only steel sheet but also with steel tube.Such as API 5L Steel Pipe and API 5CT Steel Tube. Below are other related products.
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!