T-beam

Hot t-beam
Model Specifications Komeshige Model Specifications Adjusting
20*3 20*20*3 0.94 20*4 20*20*4 1.26
25*3 25*25*3 1.18 25*4 25*25*4 1.57
30*3 30*30*3 1.41 30*4 30*30*4 1.88
35*3 35*35*3 1.65 35*4 35*35*4 2.2
40*4 40*40*4 2.51 40*5 40*40*5 3.14
45*4 45*45*4 2.83 45*5 45*45*5 3.53
45*6 45*45*6 4.24 50*4 50*50*4 3.14
50*5 50*50*5 3.93 50*6 50*50*6 4.71
60*6 60*60*6 5.65 60*7 60*60*7 6.59
36*60 36*60*5 3.77      
Japanese hot t-beam
Model Specifications Komeshige Model Specifications Adjusting
20*3 20*20*3 0.88 25*3.5 25*25*3.5 1.29
30*4 30*30*4 1.77 35*4.5 35*35*4.5 2.33
40*5 40*40*5 2.96 45*5.5 45*45*5.5 3.67
50*6 50*50*6 4.44 60*7 60*60*7 6.23
75*8 75*75*8 9.08 80*9 80*80*9 10.7
90*10 90*90*10 13.4 100*11 100*100*11 16.4
120*13 120*120*13 23.17 140*15 140*140*15 31.3
Windows hot t-beam
Model Specifications Komeshige Model Specifications Adjusting
T-6 19*19*3 0.839 T-2 22*25*3 1.036
40*25 40*25*83 1.97 25*50 25*50*5*3 1.65
25*60 25*60*5*3 2.33 40*6 40*40*6 3.5
2207 19*22*3 0.898 2507a 19*25*3 0.969
2507b 25*25*3 1.11 3507a 20*35*3 1.228
3507b 35*35*3.5 1.823 5007 22*50*4 2.209
Cable Tray section
Model Specifications Komeshige Model Specifications Adjusting
4/3E- 30*16*26*2.5 1.7 5/4B 43*20*45*3.5 3.3
4/3E 32*16*26*2.5 1.9 5/4A 43*20*46*4.0 3.9
4/3A 32*18*32*3 2.3 6/4.5 50*20*50*4.0 4.2
5/4E- 38*20*35*3 2.7 6/4.5+ 54*20*54*5.0 4.7
5/4EC 40*20*38*3.5 3 6/5.0 55*20*55*5.2 5.2
Hot window section
Model Sectional area/cm Theoretical mass/(kg/m) Model Sectional area/cm Theoretical mass/(kg/m)
2009 0.879 0.69 3203 2.543 1.996
2207 1.144 O.898 3204 2.543 1.996
2501 1.959 1.538 3205 3.773 2.962
2502 1.776 1.394 3208 1.018 0.799
2503 1.776 1.394 3507a 1.564 1.22868lO
2504a 1.776 1.394 3507b 2.322 1.823
2504b 2.256 1.77l 4001 3.83 3.007
2.505 2.583 2.082 4002 3.4 2.669
2506 1.391 1.092 4003 3.4 2.669
2507a 1.234 0.969 4004 3.4 2.669
4005 5.366 4.212
2507b 1.414 1.11O 5007 2.814 2.209
3201 2.925 2.296 5509 3.886 3.051
3202 2.543 1.996 3.529 2.77  
Note: 1. steel sashes models is expressed in four digits. The first two digit height dimensions (mm) called the series; two digit shape, called a types; after the tail letters (a, b) represents a different width order number.
GET IN TOUCH

We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!

Product Brochures,Instant FREEDownload

We Respect Your Email Privacy, We Hate Spam As Much As You Do!