UBP (equal thickness) British standard h

HP (equal thickness) European-standard h-spec sheet
Model Specifications Komeshige Model Specifications Adjusting
UBP203*203*45 200.2*205.9*9.5*9.5 44.9 UBP305*305*126 312.3*312.9*17.5*17.6 126.1
UBP203*203*54 204*207.7*11.3*11.4 53.9 UBP305*305*149 318.5*316*20.6*20.7 149.1
UBP254*254*63 247.1*256.610.6*10.7 63 UBP305*305*180 326.7*319.7*24.8*24.8 180
UBP254*254*71 249.7*258*12*12 71 UBP305*305*186 328.3*320.9*25.5*25.6 186
UBP254*254*85 254.3*260.4*14.4*14.3 85.1 UBP305*305*223 337.9*325.7*30.3*30.4 222.9
UBP305*305*79 299.3*306.4*11*11 78.9 UBP356*368*109 346.4*371*12.8*12.9 108.9
UBP305*305*88 301.7*307.8*12.4*12.3 88 UBP356*368*133 352*373.8*15.6*15.7 133
UBP305*305*95 303.7*308.7*13.3*13.3 94.9 UBP356*368*152 356.4*376*17.8*17.9 152
UBP305*305*110 307.9*310.7*15.3*15.4 110 UBP356*368*174 361.4*378.5*20.3*20.4 173.9
Note: Executive standard EN10163-3 and BS4-1:2005
UC (equal thickness) British standard h
Model Specifications Komeshige Model Specifications Adjusting
UC152*152*23 152.4*152.2*5.8*6.8 23 UC356*368*153 362*370.5*12.3*20.7 152.9
UC152*152*30 157.6*152.9*6.5*9.4 30 UC356*368*177 368.2*372.6*14.4*23.8 177
UC152*152*37 161.8*154.4*8*11.5 37 UC356*368*202 374.6*374.7*16.5*27 201.9
UC203*203*46 203.2*203.6*7.2*11 46.1 UC356*406*235 381*394.8*18.4*30.2 235.1
UC203*203*52 206.2*204.3*7.9*12.5 52 UC356*406*287 393.6*399*22.6*36.5 287.1
UC203*203*60 209.6*205.8*9.4*14.2 60 UC356*406*340 406.4*403*26.6*42.9 339.9
UC203*203*71 215.8*206.4*10*17.3 71 UC356*406*393 419*407*30.6*49.2 393
UC203*203*86 222.2*209.1*12.7*20.5 86 UC356*406*467 436.6*412.2*35.8*58 467
UC254*254*73 254.1*254.6*8.6*14.2 73 UC356*406*509 446*416*39.1*62.7 509
UC254*254*89 260.3*256.3*10.3*17.3 88.9 UC356*406*551 455.6*418.5*42.1*67.5 551
UC254*254*107 266.7*258.8*12.8*20.5 107.1 UC356*406*592 465*421*45*72.3 592
UC254*254*132 276.3*261.3*15.3*25.3 132 UC356*406*634 474.6*424*47.6*77 633.9
UC254*254*167 289.1*265.2*19.2*31.7 167.1 UC356*406*677 483*428*51.2*81.5 677
UC305*305*97 307.9*305.3*9.9*15.4 96.9 UC356*406*744 498*432*55.6*88.9 744
UC305*305*118 314.5*307.4*12*18.7 117.9 UC356*406*818 514*437*60.5*97 818
UC305*305*137 320.5*309.2*13.8*21.7 136.9 UC356*406*900 531*442*65.9*106 900
UC305*305*158 327.1*311.2*15.8*25 158.1 UC356*406*990 550*448*71.9*115 990
UC305*305*198 339.9*314.5*19.1*31.4 198.1 UC356*406*1086 569*454*78*125 1086
UC305*305*240 352.5*318.4*23*37.7 240 UC356*406*1202 580*471*95*130 1202
UC305*305*283 365.3*322.2*26.8*44.1 282.9 UC356*406*1299 600*476*100*140 1299
UC356*368*129 355.6*368.6*10.4*17.5 129      
Note: Executive standard EN10163-3 and BS4-1:2005
GET IN TOUCH

We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!

Product Brochures,Instant FREEDownload

We Respect Your Email Privacy, We Hate Spam As Much As You Do!